Events
-
apr20th
Open Day
11 a.m. - 1 p.m.
-
may16th
Day of Italy
11 a.m. - 13 p.m.
-
may24th
Day of Egypt
11 a.m. - 13 p.m.
Specialized study programmes were accredited in 2015. Specialized studies are two semesters long and students earn 60 ECTS in total and a degree in Specialized Applied Economics. Head of Undergraduate Programme is Violeta Tošić.
| First year | |||
|---|---|---|---|
| Code | Course title | Semester | ECTS |
| UTP1 | Tourist product management | Winter | 7 |
| PUT1 | Intermediaries in Tourism | Winter | 7 |
| URT2 | Development management in tourism | Summer | 7 |
| UPP2 | Managing projects and changes in tourism | Summer | 7 |
| Elective courses in the first semester (student chooses two of the following) | |||
| UPT1 | Management of Tourist Destination Promotion | Winter | 6 |
| MPR1 | Managerial law | Winter | 6 |
| LID1 | Leadership | Winter | 6 |
| PGH1 | Global hotel chains operations | Winter | 6 |
| Elective courses in the second semester (student chooses two of the following) | |||
| OSJ2 | PR in tourism | Summer | 6 |
| KMT2 | Crisis management | Summer | 6 |
| UIS2 | Information System Management in Tourism | Summer | 6 |
| PEJ2 | Business English | Summer | 6 |
| First year | |||
|---|---|---|---|
| Code | Course title | Semester | ECTS |
| UTP1 | Tourist product management | Winter | 7 |
| PUT1 | Intermediaries in Tourism | Winter | 7 |
| PPT2 | Planning and producing package holiday | Summer | 7 |
| UPP2 | Managing projects and changes in tourism | Summer | 7 |
| Elective courses in the first semester (student chooses two of the following) | |||
| UPT1 | Management of Tourist Destination Promotion | Winter | 6 |
| MPR1 | Managerial law | Winter | 6 |
| LID1 | Leadership | Winter | 6 |
| PGH1 | Global hotel chains operations | Winter | 6 |
| Elective courses in the second semester (student chooses two of the following) | |||
| PZP2 | Consumer behaviour and protection in tourism | Summer | 6 |
| PPP2 | Negotiations and business presentations | Summer | 6 |
| MHO2 | Hotel operations management | Summer | 6 |
| PEJ2 | Business English | Summer | 6 |
11 a.m. - 1 p.m.
11 a.m. - 13 p.m.
11 a.m. - 13 p.m.